Walton County, Florida Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Walton County, Florida. Total population of Walton County, Florida is estimated at 61,530 people with 31,294 male and 30,236 female. There are 1,058 more men than women in the county, which is 1.72% of the total population.
The Walton County, Florida Gender Ratio is 103 men to 100 women (103:100) or 1.03. Walton County, Florida's gender ratio is higher than the Florida State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Walton County, Florida Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Walton County, Florida by age.
Age Range | Walton County Ratio | Florida State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 119 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 124 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 117 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 120 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 113 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 113 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 108 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 86 to 100 | 79 to 100 | 79 to 100 |
85 and over | 61 to 100 | 61 to 100 | 79 to 100 |
Cities in Walton County, Florida
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Argyle, Defuniak Springs, Freeport, Miramar Beach, Mossy Head, Paxton, Ponce De Leon, and Santa Rosa Beach.
Other acceptable city names that fall in this region include:
Bruce, Red Bay, Defuniak Spgs, Defuniak Spgs, Defuniak Springs, Destin, Sandestin, Point Washington, Pt Washington, and Santa Rsa Bch.