Charlton County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Charlton County, Georgia. Total population of Charlton County, Georgia is estimated at 12,897 people with 7,776 male and 5,121 female. There are 2,655 more men than women in the county, which is 20.59% of the total population.
The Charlton County, Georgia Gender Ratio is 152 men to 100 women (152:100) or 1.52. Charlton County, Georgia's gender ratio is higher than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Charlton County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Charlton County, Georgia by age.
Age Range | Charlton County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 135 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 256 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 248 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 278 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 216 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 183 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 167 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 140 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 116 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 114 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 105 to 100 † | 83 to 100 | 79 to 100 |
75 to 79 | 93 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 91 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 47 to 100 † | 46 to 100 | 79 to 100 |
Cities in Charlton County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Folkston and Saint George.
Other acceptable city names that fall in this region include:
Homeland.