Chattahoochee County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Chattahoochee County, Georgia. Total population of Chattahoochee County, Georgia is estimated at 11,837 people with 7,963 male and 3,874 female. There are 4,089 more men than women in the county, which is 34.54% of the total population.
The Chattahoochee County, Georgia Gender Ratio is 206 men to 100 women (206:100) or 2.06. Chattahoochee County, Georgia's gender ratio is higher than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Chattahoochee County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Chattahoochee County, Georgia by age.
Age Range | Chattahoochee County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 409 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 515 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 265 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 178 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 182 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 126 to 100 † | 95 to 100 | 100 to 100 |
45 to 49 | 109 to 100 † | 96 to 100 | 100 to 100 |
50 to 54 | 118 to 100 † | 94 to 100 | 100 to 100 |
55 to 59 | 82 to 100 † | 92 to 100 | 93 to 100 |
60 to 64 | 85 to 100 † | 87 to 100 | 93 to 100 |
65 to 69 | 62 to 100 † | 87 to 100 | 79 to 100 |
70 to 74 | 103 to 100 † | 83 to 100 | 79 to 100 |
75 to 79 | 116 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 104 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 26 to 100 † | 46 to 100 | 79 to 100 |
Cities in Chattahoochee County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cusseta and Fort Benning.
Other acceptable city names that fall in this region include:
Columbus.