Colquitt County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Colquitt County, Georgia. Total population of Colquitt County, Georgia is estimated at 46,102 people with 22,882 male and 23,220 female. There are 338 more women than men in the county, which is 0.73% of the total population.
The Colquitt County, Georgia Gender Ratio is 99 men to 100 women (99:100) or 0.99. Colquitt County, Georgia's gender ratio is higher than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Colquitt County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Colquitt County, Georgia by age.
Age Range | Colquitt County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 117 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 59 to 100 | 66 to 100 | 79 to 100 |
85 and over | 39 to 100 | 46 to 100 | 79 to 100 |
Cities in Colquitt County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Berlin, Doerun, Ellenton, Funston, Hartsfield, Moultrie, and Norman Park.
Other acceptable city names that fall in this region include:
Riverside.