Douglas County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Douglas County, Georgia. Total population of Douglas County, Georgia is estimated at 138,776 people with 66,521 male and 72,255 female. There are 5,734 more women than men in the county, which is 4.13% of the total population.
The Douglas County, Georgia Gender Ratio is 92 men to 100 women (92:100) or 0.92. Douglas County, Georgia's gender ratio is lower than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Douglas County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Douglas County, Georgia by age.
Age Range | Douglas County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 100 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 92 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 85 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 82 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 84 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 87 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 92 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 81 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 74 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 61 to 100 | 66 to 100 | 79 to 100 |
85 and over | 46 to 100 | 46 to 100 | 79 to 100 |
Cities in Douglas County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Douglasville, Lithia Springs, and Winston.
Other acceptable city names that fall in this region include:
Lithia Spgs.