Early County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Early County, Georgia. Total population of Early County, Georgia is estimated at 10,491 people with 4,956 male and 5,535 female. There are 579 more women than men in the county, which is 5.52% of the total population.
The Early County, Georgia Gender Ratio is 90 men to 100 women (90:100) or 0.9. Early County, Georgia's gender ratio is lower than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Early County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Early County, Georgia by age.
Age Range | Early County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 95 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 95 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 88 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 77 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 86 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 84 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 88 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 80 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 77 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 73 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 61 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 42 to 100 † | 46 to 100 | 79 to 100 |
Cities in Early County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blakely, Cedar Springs, Damascus, and Jakin.