Hall County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Hall County, Georgia to two significant digits. Total population of Hall County, Georgia is estimated at 190,761 people with 95,225 male and 95,536 female. There are 311 more women than men in the county, which is 0.16% of the total population.
The Hall County, Georgia Gender Ratio is 100 men to 100 women (100:100) or 1. Hall County, Georgia's gender ratio is higher than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Hall County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hall County, Georgia by age.
Age Range | Hall County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 66 to 100 | 79 to 100 |
85 and over | 52 to 100 | 46 to 100 | 79 to 100 |
Cities in Hall County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Chestnut Mountain, Clermont, Flowery Branch, Gainesville, Gillsville, Lula, and Oakwood.
Other acceptable city names that fall in this region include:
Chestnut Mtn, Oakwood, and Flowery Br.