Harris County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Harris County, Georgia. Total population of Harris County, Georgia is estimated at 32,876 people with 16,364 male and 16,512 female. There are 148 more women than men in the county, which is 0.45% of the total population.
The Harris County, Georgia Gender Ratio is 99 men to 100 women (99:100) or 0.99. Harris County, Georgia's gender ratio is higher than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Harris County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Harris County, Georgia by age.
Age Range | Harris County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 89 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 90 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 66 to 100 | 79 to 100 |
85 and over | 40 to 100 | 46 to 100 | 79 to 100 |
Cities in Harris County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cataula, Ellerslie, Fortson, Hamilton, Pine Mountain, Pine Mountain Valley, Shiloh, and Waverly Hall.
Other acceptable city names that fall in this region include:
Pine Mtn Valy.