Jefferson County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Jefferson County, Georgia. Total population of Jefferson County, Georgia is estimated at 16,272 people with 7,909 male and 8,363 female. There are 454 more women than men in the county, which is 2.79% of the total population.
The Jefferson County, Georgia Gender Ratio is 95 men to 100 women (95:100) or 0.95. Jefferson County, Georgia's gender ratio is equal to the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Jefferson County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jefferson County, Georgia by age.
Age Range | Jefferson County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 88 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 78 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 74 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 66 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 63 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 40 to 100 † | 46 to 100 | 79 to 100 |
Cities in Jefferson County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Avera, Bartow, Louisville, Matthews, Stapleton, Wadley, and Wrens.
Other acceptable city names that fall in this region include:
Wrens.