Meriwether County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Meriwether County, Georgia. Total population of Meriwether County, Georgia is estimated at 21,198 people with 10,177 male and 11,021 female. There are 844 more women than men in the county, which is 3.98% of the total population.
The Meriwether County, Georgia Gender Ratio is 92 men to 100 women (92:100) or 0.92. Meriwether County, Georgia's gender ratio is lower than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Meriwether County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Meriwether County, Georgia by age.
Age Range | Meriwether County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 96 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 116 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 96 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 92 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 87 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 67 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 54 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 38 to 100 † | 46 to 100 | 79 to 100 |
Cities in Meriwether County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Gay, Greenville, Luthersville, Manchester, Warm Springs, and Woodbury.
Other acceptable city names that fall in this region include:
Stovall.