Talbot County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Talbot County, Georgia. Total population of Talbot County, Georgia is estimated at 6,390 people with 3,046 male and 3,344 female. There are 298 more women than men in the county, which is 4.66% of the total population.
The Talbot County, Georgia Gender Ratio is 91 men to 100 women (91:100) or 0.91. Talbot County, Georgia's gender ratio is lower than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Talbot County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Talbot County, Georgia by age.
Age Range | Talbot County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 128 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 113 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 82 to 100 † | 103 to 100 | 104 to 100 |
15 to 19 | 96 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 99 to 100 † | 105 to 100 | 105 to 100 |
25 to 29 | 103 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 81 to 100 † | 96 to 100 | 100 to 100 |
35 to 39 | 106 to 100 † | 94 to 100 | 100 to 100 |
40 to 44 | 90 to 100 † | 95 to 100 | 100 to 100 |
45 to 49 | 74 to 100 † | 96 to 100 | 100 to 100 |
50 to 54 | 86 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 86 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 95 to 100 † | 87 to 100 | 79 to 100 |
70 to 74 | 75 to 100 † | 83 to 100 | 79 to 100 |
75 to 79 | 78 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 71 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 46 to 100 | 79 to 100 |
Cities in Talbot County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Box Springs, Geneva, Junction City, Talbotton, and Woodland.
Other acceptable city names that fall in this region include:
Juniper.