Twiggs County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Twiggs County, Georgia. Total population of Twiggs County, Georgia is estimated at 8,320 people with 4,070 male and 4,250 female. There are 180 more women than men in the county, which is 2.16% of the total population.
The Twiggs County, Georgia Gender Ratio is 96 men to 100 women (96:100) or 0.96. Twiggs County, Georgia's gender ratio is higher than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Twiggs County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Twiggs County, Georgia by age.
Age Range | Twiggs County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 93 to 100 † | 103 to 100 | 104 to 100 |
15 to 19 | 96 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 † | 105 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 110 to 100 † | 96 to 100 | 100 to 100 |
35 to 39 | 100 to 100 † | 94 to 100 | 100 to 100 |
40 to 44 | 97 to 100 † | 95 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 88 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 87 to 100 † | 83 to 100 | 79 to 100 |
75 to 79 | 80 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 81 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 36 to 100 † | 46 to 100 | 79 to 100 |
Cities in Twiggs County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Danville, Dry Branch, and Jeffersonville.
Other acceptable city names that fall in this region include:
Jeffersonvlle.