Washington County, Georgia Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Washington County, Georgia. Total population of Washington County, Georgia is estimated at 20,635 people with 10,391 male and 10,244 female. There are 147 more men than women in the county, which is 0.71% of the total population.
The Washington County, Georgia Gender Ratio is 101 men to 100 women (101:100) or 1.01. Washington County, Georgia's gender ratio is higher than the Georgia State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Washington County, Georgia Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Washington County, Georgia by age.
Age Range | Washington County Ratio | Georgia State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 119 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 124 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 130 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 125 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 125 to 100 | 94 to 100 | 100 to 100 |
40 to 44 | 110 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 106 to 100 | 96 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 87 to 100 | 79 to 100 |
70 to 74 | 77 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 71 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 49 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 28 to 100 † | 46 to 100 | 79 to 100 |
Cities in Washington County, Georgia
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Davisboro, Harrison, Oconee, Sandersville, Tennille, and Warthen.
Other acceptable city names that fall in this region include:
Deepstep and Riddleville.