Hawaii County, Hawaii Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Hawaii County, Hawaii to two significant digits. Total population of Hawaii County, Hawaii is estimated at 194,190 people with 97,157 male and 97,033 female. There are 124 more women than men in the county, which is 0.06% of the total population.
The Hawaii County, Hawaii Gender Ratio is 100 men to 100 women (100:100) or 1. Hawaii County, Hawaii's gender ratio is lower than the Hawaii State average of 102 men to 100 women (102:100) or 1.02. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Hawaii County, Hawaii Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hawaii County, Hawaii by age.
Age Range | Hawaii County Ratio | Hawaii State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 130 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 121 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 110 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 109 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 104 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 96 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 96 to 100 | 79 to 100 |
70 to 74 | 104 to 100 | 91 to 100 | 79 to 100 |
75 to 79 | 87 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 68 to 100 | 79 to 100 |
85 and over | 61 to 100 | 56 to 100 | 79 to 100 |
Cities in Hawaii County, Hawaii
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Captain Cook, Hakalau, Hawaii National Park, Hawi, Hilo, Holualoa, Honaunau, Honokaa, Honomu, Kailua Kona, Kamuela, Kapaau, Keaau, Kealakekua, Keauhou, Kurtistown, Laupahoehoe, Mountain View, Naalehu, Ninole, Ocean View, Ookala, Paauilo, Pahala, Pahoa, Papaaloa, Papaikou, Pepeekeo, Volcano, and Waikoloa.
Other acceptable city names that fall in this region include:
Hi Natl Park, Ocean View, and Paauhau.