Bingham County, Idaho Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Bingham County, Idaho. Total population of Bingham County, Idaho is estimated at 45,269 people with 22,747 male and 22,522 female. There are 225 more men than women in the county, which is 0.5% of the total population.
The Bingham County, Idaho Gender Ratio is 101 men to 100 women (101:100) or 1.01. Bingham County, Idaho's gender ratio is higher than the Idaho State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Bingham County, Idaho Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Bingham County, Idaho by age.
Age Range | Bingham County Ratio | Idaho State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 93 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 97 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 98 to 100 | 79 to 100 |
70 to 74 | 99 to 100 | 95 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 92 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 80 to 100 | 79 to 100 |
85 and over | 67 to 100 | 59 to 100 | 79 to 100 |
Cities in Bingham County, Idaho
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aberdeen, Atomic City, Basalt, Blackfoot, Firth, Moreland, Pingree, Shelley, and Springfield.
Other acceptable city names that fall in this region include:
Sterling.