Boise County, Idaho Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Boise County, Idaho. Total population of Boise County, Idaho is estimated at 6,824 people with 3,523 male and 3,301 female. There are 222 more men than women in the county, which is 3.25% of the total population.
The Boise County, Idaho Gender Ratio is 107 men to 100 women (107:100) or 1.07. Boise County, Idaho's gender ratio is higher than the Idaho State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Boise County, Idaho Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Boise County, Idaho by age.
Age Range | Boise County Ratio | Idaho State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 133 to 100 † | 103 to 100 | 104 to 100 |
5 to 9 | 116 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 102 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 88 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 126 to 100 † | 101 to 100 | 100 to 100 |
30 to 34 | 84 to 100 † | 103 to 100 | 100 to 100 |
35 to 39 | 109 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 89 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 95 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 97 to 100 | 93 to 100 |
65 to 69 | 123 to 100 | 98 to 100 | 79 to 100 |
70 to 74 | 139 to 100 † | 95 to 100 | 79 to 100 |
75 to 79 | 156 to 100 † | 92 to 100 | 79 to 100 |
80 to 84 | 122 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 59 to 100 | 79 to 100 |
Cities in Boise County, Idaho
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Banks, Garden Valley, Horseshoe Bend, Idaho City, Lowman, and Placerville.
Other acceptable city names that fall in this region include:
Centerville, New Centerville, Pioneerville, Star Ranch, Steirman, and Horseshoe Bnd.