Idaho County, Idaho Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Idaho County, Idaho. Total population of Idaho County, Idaho is estimated at 16,215 people with 8,465 male and 7,750 female. There are 715 more men than women in the county, which is 4.41% of the total population.
The Idaho County, Idaho Gender Ratio is 109 men to 100 women (109:100) or 1.09. Idaho County, Idaho's gender ratio is higher than the Idaho State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Idaho County, Idaho Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Idaho County, Idaho by age.
Age Range | Idaho County Ratio | Idaho State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 126 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 152 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 117 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 127 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 116 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 108 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 89 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 108 to 100 | 97 to 100 | 93 to 100 |
65 to 69 | 112 to 100 | 98 to 100 | 79 to 100 |
70 to 74 | 115 to 100 | 95 to 100 | 79 to 100 |
75 to 79 | 120 to 100 | 92 to 100 | 79 to 100 |
80 to 84 | 87 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 73 to 100 † | 59 to 100 | 79 to 100 |
Cities in Idaho County, Idaho
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cottonwood, Elk City, Fenn, Ferdinand, Grangeville, Greencreek, Kooskia, Lucile, Pollock, Riggins, Stites, Warren, and White Bird.
Other acceptable city names that fall in this region include:
Clearwater, Harpster, Cottonwood, Dixie, Grangeville, and Keuterville.