Lemhi County, Idaho Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Lemhi County, Idaho. Total population of Lemhi County, Idaho is estimated at 7,726 people with 3,918 male and 3,808 female. There are 110 more men than women in the county, which is 1.42% of the total population.
The Lemhi County, Idaho Gender Ratio is 103 men to 100 women (103:100) or 1.03. Lemhi County, Idaho's gender ratio is higher than the Idaho State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Lemhi County, Idaho Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lemhi County, Idaho by age.
Age Range | Lemhi County Ratio | Idaho State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 † | 103 to 100 | 104 to 100 |
5 to 9 | 100 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 101 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 135 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 123 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 99 to 100 † | 101 to 100 | 100 to 100 |
30 to 34 | 94 to 100 † | 103 to 100 | 100 to 100 |
35 to 39 | 106 to 100 † | 104 to 100 | 100 to 100 |
40 to 44 | 96 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 92 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 97 to 100 | 93 to 100 |
65 to 69 | 113 to 100 | 98 to 100 | 79 to 100 |
70 to 74 | 116 to 100 | 95 to 100 | 79 to 100 |
75 to 79 | 110 to 100 † | 92 to 100 | 79 to 100 |
80 to 84 | 107 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 72 to 100 † | 59 to 100 | 79 to 100 |
Cities in Lemhi County, Idaho
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carmen, Cobalt, Ellis, Gibbonsville, Leadore, Lemhi, May, North Fork, Salmon, Shoup, and Tendoy.
Other acceptable city names that fall in this region include:
Challis, North Fork, and Patterson.