Nez Perce County, Idaho Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Nez Perce County, Idaho. Total population of Nez Perce County, Idaho is estimated at 40,007 people with 19,795 male and 20,212 female. There are 417 more women than men in the county, which is 1.04% of the total population.
The Nez Perce County, Idaho Gender Ratio is 98 men to 100 women (98:100) or 0.98. Nez Perce County, Idaho's gender ratio is lower than the Idaho State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Nez Perce County, Idaho Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nez Perce County, Idaho by age.
Age Range | Nez Perce County Ratio | Idaho State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 116 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 88 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 97 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 98 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 95 to 100 | 79 to 100 |
75 to 79 | 87 to 100 | 92 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 80 to 100 | 79 to 100 |
85 and over | 64 to 100 | 59 to 100 | 79 to 100 |
Cities in Nez Perce County, Idaho
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Culdesac, Lapwai, Lenore, Lewiston, and Peck.
Other acceptable city names that fall in this region include:
Spalding.