Shoshone County, Idaho Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Shoshone County, Idaho. Total population of Shoshone County, Idaho is estimated at 12,390 people with 6,254 male and 6,136 female. There are 118 more men than women in the county, which is 0.95% of the total population.
The Shoshone County, Idaho Gender Ratio is 102 men to 100 women (102:100) or 1.02. Shoshone County, Idaho's gender ratio is higher than the Idaho State average of 100 men to 100 women (100:100) or 1. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Shoshone County, Idaho Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Shoshone County, Idaho by age.
Age Range | Shoshone County Ratio | Idaho State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 114 to 100 | 103 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 103 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 104 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 113 to 100 | 99 to 100 | 100 to 100 |
55 to 59 | 86 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 111 to 100 | 97 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 98 to 100 | 79 to 100 |
70 to 74 | 108 to 100 | 95 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 92 to 100 | 79 to 100 |
80 to 84 | 77 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 58 to 100 † | 59 to 100 | 79 to 100 |
Cities in Shoshone County, Idaho
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Avery, Calder, Clarkia, Kellogg, Kingston, Mullan, Murray, Osburn, Pinehurst, Silverton, Smelterville, and Wallace.
Other acceptable city names that fall in this region include:
Prichard, Wallace, and Wardner.