Champaign County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Champaign County, Illinois to two significant digits. Total population of Champaign County, Illinois is estimated at 207,133 people with 103,367 male and 103,766 female. There are 399 more women than men in the county, which is 0.19% of the total population.
The Champaign County, Illinois Gender Ratio is 100 men to 100 women (100:100) or 1. Champaign County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Champaign County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Champaign County, Illinois by age.
Age Range | Champaign County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 115 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 92 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 67 to 100 | 79 to 100 |
85 and over | 51 to 100 | 49 to 100 | 79 to 100 |
Cities in Champaign County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bondville, Broadlands, Champaign, Dewey, Fisher, Foosland, Gifford, Homer, Ivesdale, Longview, Ludlow, Mahomet, Ogden, Penfield, Pesotum, Philo, Rantoul, Royal, Sadorus, Saint Joseph, Savoy, Seymour, Sidney, Thomasboro, Tolono, and Urbana.