Crawford County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Crawford County, Illinois. Total population of Crawford County, Illinois is estimated at 19,393 people with 10,008 male and 9,385 female. There are 623 more men than women in the county, which is 3.21% of the total population.
The Crawford County, Illinois Gender Ratio is 107 men to 100 women (107:100) or 1.07. Crawford County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Crawford County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Crawford County, Illinois by age.
Age Range | Crawford County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 92 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 94 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 133 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 135 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 145 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 137 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 128 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 124 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 112 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 106 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 77 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 74 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 68 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 42 to 100 | 49 to 100 | 79 to 100 |
Cities in Crawford County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Annapolis, Flat Rock, Hutsonville, Oblong, Palestine, Robinson, and Stoy.
Other acceptable city names that fall in this region include:
Birds.