Douglas County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Douglas County, Illinois. Total population of Douglas County, Illinois is estimated at 19,889 people with 9,874 male and 10,015 female. There are 141 more women than men in the county, which is 0.71% of the total population.
The Douglas County, Illinois Gender Ratio is 99 men to 100 women (99:100) or 0.99. Douglas County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Douglas County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Douglas County, Illinois by age.
Age Range | Douglas County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 110 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 71 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 67 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 47 to 100 † | 49 to 100 | 79 to 100 |
Cities in Douglas County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arcola, Arthur, Atwood, Camargo, Hindsboro, Murdock, Newman, Tuscola, and Villa Grove.
Other acceptable city names that fall in this region include:
Cadwell.