Grundy County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Grundy County, Illinois. Total population of Grundy County, Illinois is estimated at 50,425 people with 25,141 male and 25,284 female. There are 143 more women than men in the county, which is 0.28% of the total population.
The Grundy County, Illinois Gender Ratio is 99 men to 100 women (99:100) or 0.99. Grundy County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Grundy County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Grundy County, Illinois by age.
Age Range | Grundy County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 91 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 57 to 100 | 67 to 100 | 79 to 100 |
85 and over | 51 to 100 | 49 to 100 | 79 to 100 |
Cities in Grundy County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Braceville, Coal City, Gardner, Kinsman, Mazon, Minooka, Morris, South Wilmington, and Verona.
Other acceptable city names that fall in this region include:
Carbon Hill, Diamond, Godley, and S Wilmington.