Hancock County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Hancock County, Illinois. Total population of Hancock County, Illinois is estimated at 18,564 people with 9,176 male and 9,388 female. There are 212 more women than men in the county, which is 1.14% of the total population.
The Hancock County, Illinois Gender Ratio is 98 men to 100 women (98:100) or 0.98. Hancock County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Hancock County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hancock County, Illinois by age.
Age Range | Hancock County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 117 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 80 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 91 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 67 to 100 | 79 to 100 |
85 and over | 51 to 100 | 49 to 100 | 79 to 100 |
Cities in Hancock County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Augusta, Basco, Bowen, Carthage, Colusa, Dallas City, Elvaston, Ferris, Hamilton, La Harpe, Nauvoo, Niota, Sutter, Warsaw, and West Point.
Other acceptable city names that fall in this region include:
Adrian, Burnside, and Pontoosuc.