Henderson County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Henderson County, Illinois. Total population of Henderson County, Illinois is estimated at 6,916 people with 3,386 male and 3,530 female. There are 144 more women than men in the county, which is 2.08% of the total population.
The Henderson County, Illinois Gender Ratio is 96 men to 100 women (96:100) or 0.96. Henderson County, Illinois's gender ratio is equal to the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Henderson County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Henderson County, Illinois by age.
Age Range | Henderson County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 97 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 94 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 101 to 100 † | 102 to 100 | 100 to 100 |
30 to 34 | 101 to 100 † | 100 to 100 | 100 to 100 |
35 to 39 | 109 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 83 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 86 to 100 † | 98 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 117 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 91 to 100 † | 89 to 100 | 79 to 100 |
70 to 74 | 101 to 100 † | 83 to 100 | 79 to 100 |
75 to 79 | 87 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 79 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 49 to 100 | 79 to 100 |
Cities in Henderson County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Biggsville, Carman, Gladstone, Lomax, Media, Oquawka, Raritan, and Stronghurst.