Jefferson County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Jefferson County, Illinois. Total population of Jefferson County, Illinois is estimated at 38,534 people with 19,817 male and 18,717 female. There are 1,100 more men than women in the county, which is 2.85% of the total population.
The Jefferson County, Illinois Gender Ratio is 106 men to 100 women (106:100) or 1.06. Jefferson County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jefferson County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jefferson County, Illinois by age.
Age Range | Jefferson County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 117 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 121 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 128 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 120 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 127 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 117 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 122 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 105 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 67 to 100 | 79 to 100 |
85 and over | 47 to 100 | 49 to 100 | 79 to 100 |
Cities in Jefferson County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Belle Rive, Bluford, Bonnie, Dix, Ina, Mount Vernon, Nason, Opdyke, Scheller, Texico, Waltonville, and Woodlawn.
Other acceptable city names that fall in this region include:
Nason.