Johnson County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Johnson County, Illinois. Total population of Johnson County, Illinois is estimated at 12,601 people with 7,022 male and 5,579 female. There are 1,443 more men than women in the county, which is 11.45% of the total population.
The Johnson County, Illinois Gender Ratio is 126 men to 100 women (126:100) or 1.26. Johnson County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Johnson County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Johnson County, Illinois by age.
Age Range | Johnson County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 97 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 116 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 131 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 195 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 196 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 175 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 168 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 155 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 125 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 129 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 109 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 101 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 63 to 100 † | 49 to 100 | 79 to 100 |
Cities in Johnson County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Boles, Buncombe, Cypress, Goreville, Grantsburg, New Burnside, Ozark, Simpson, and Vienna.
Other acceptable city names that fall in this region include:
Robbs and Tunnel Hill.