Knox County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Knox County, Illinois. Total population of Knox County, Illinois is estimated at 52,069 people with 26,167 male and 25,902 female. There are 265 more men than women in the county, which is 0.51% of the total population.
The Knox County, Illinois Gender Ratio is 101 men to 100 women (101:100) or 1.01. Knox County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Knox County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Knox County, Illinois by age.
Age Range | Knox County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 111 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 128 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 122 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 123 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 113 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 69 to 100 | 67 to 100 | 79 to 100 |
85 and over | 55 to 100 | 49 to 100 | 79 to 100 |
Cities in Knox County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Abingdon, Altona, Dahinda, East Galesburg, Galesburg, Gilson, Henderson, Knoxville, Maquon, Oneida, Rio, Saint Augustine, Victoria, Wataga, Williamsfield, and Yates City.
Other acceptable city names that fall in this region include:
Delong, E Galesburg, and St Augustine.