Lee County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Lee County, Illinois. Total population of Lee County, Illinois is estimated at 34,735 people with 18,332 male and 16,403 female. There are 1,929 more men than women in the county, which is 5.55% of the total population.
The Lee County, Illinois Gender Ratio is 112 men to 100 women (112:100) or 1.12. Lee County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Lee County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lee County, Illinois by age.
Age Range | Lee County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 121 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 141 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 134 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 135 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 138 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 115 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 122 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 106 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 111 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 99 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 79 to 100 | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 | 49 to 100 | 79 to 100 |
Cities in Lee County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amboy, Ashton, Compton, Dixon, Eldena, Franklin Grove, Harmon, Lee, Lee Center, Nachusa, Paw Paw, Steward, Sublette, and West Brooklyn.
Other acceptable city names that fall in this region include:
Franklin Grv and Nelson.