Marshall County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Marshall County, Illinois. Total population of Marshall County, Illinois is estimated at 12,014 people with 5,926 male and 6,088 female. There are 162 more women than men in the county, which is 1.35% of the total population.
The Marshall County, Illinois Gender Ratio is 97 men to 100 women (97:100) or 0.97. Marshall County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Marshall County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Marshall County, Illinois by age.
Age Range | Marshall County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 79 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 116 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 113 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 56 to 100 † | 49 to 100 | 79 to 100 |
Cities in Marshall County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Camp Grove, Henry, La Rose, Lacon, Sparland, Toluca, Varna, and Wenona.
Other acceptable city names that fall in this region include:
Hopewell.