Perry County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Perry County, Illinois. Total population of Perry County, Illinois is estimated at 21,672 people with 11,789 male and 9,883 female. There are 1,906 more men than women in the county, which is 8.79% of the total population.
The Perry County, Illinois Gender Ratio is 119 men to 100 women (119:100) or 1.19. Perry County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Perry County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Perry County, Illinois by age.
Age Range | Perry County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 93 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 115 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 136 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 189 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 180 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 165 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 146 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 134 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 131 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 117 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 111 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 77 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 42 to 100 | 49 to 100 | 79 to 100 |
Cities in Perry County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Coulterville, Cutler, Du Quoin, Pinckneyville, Tamaroa, and Willisville.
Other acceptable city names that fall in this region include:
Swanwick.