Piatt County, Illinois Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Piatt County, Illinois. Total population of Piatt County, Illinois is estimated at 16,431 people with 8,160 male and 8,271 female. There are 111 more women than men in the county, which is 0.68% of the total population.
The Piatt County, Illinois Gender Ratio is 99 men to 100 women (99:100) or 0.99. Piatt County, Illinois's gender ratio is higher than the Illinois State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Piatt County, Illinois Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Piatt County, Illinois by age.
Age Range | Piatt County Ratio | Illinois State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 107 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 111 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 92 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 68 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 70 to 100 † | 49 to 100 | 79 to 100 |
Cities in Piatt County, Illinois
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bement, Cerro Gordo, Cisco, De Land, Hammond, La Place, Mansfield, Milmine, Monticello, and White Heath.
Other acceptable city names that fall in this region include:
Lodge, Pierson Sta, and Pierson Station.