Allen County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Allen County, Indiana. Total population of Allen County, Indiana is estimated at 365,918 people with 178,564 male and 187,354 female. There are 8,790 more women than men in the county, which is 2.4% of the total population.
The Allen County, Indiana Gender Ratio is 95 men to 100 women (95:100) or 0.95. Allen County, Indiana's gender ratio is lower than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Allen County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Allen County, Indiana by age.
Age Range | Allen County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 96 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 67 to 100 | 79 to 100 |
85 and over | 48 to 100 | 49 to 100 | 79 to 100 |
Cities in Allen County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arcola, Fort Wayne, Grabill, Harlan, Hoagland, Huntertown, Leo, Monroeville, New Haven, Woodburn, and Yoder.
Other acceptable city names that fall in this region include:
Leo-cedarville, Leo-cedarvle, and Monroevl.