Clark County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Clark County, Indiana. Total population of Clark County, Indiana is estimated at 114,262 people with 56,097 male and 58,165 female. There are 2,068 more women than men in the county, which is 1.81% of the total population.
The Clark County, Indiana Gender Ratio is 96 men to 100 women (96:100) or 0.96. Clark County, Indiana's gender ratio is lower than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Clark County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clark County, Indiana by age.
Age Range | Clark County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 97 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 74 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 67 to 100 | 79 to 100 |
85 and over | 45 to 100 | 49 to 100 | 79 to 100 |
Cities in Clark County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bethlehem, Borden, Charlestown, Clarksville, Henryville, Jeffersonville, Marysville, Memphis, Nabb, New Washington, Otisco, Sellersburg, and Underwood.
Other acceptable city names that fall in this region include:
Clarksville, Jeffersonvlle, Jeff, Jeffersonvlle, Utica, Watson, Jeffersonville, Jeffersonvlle, Jeffersonvlle, New Washingtn, Speed, and Starlight.