Clay County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Clay County, Indiana. Total population of Clay County, Indiana is estimated at 26,562 people with 13,076 male and 13,486 female. There are 410 more women than men in the county, which is 1.54% of the total population.
The Clay County, Indiana Gender Ratio is 97 men to 100 women (97:100) or 0.97. Clay County, Indiana's gender ratio is equal to the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Clay County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clay County, Indiana by age.
Age Range | Clay County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 105 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 72 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 67 to 100 | 79 to 100 |
85 and over | 52 to 100 | 49 to 100 | 79 to 100 |
Cities in Clay County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bowling Green, Brazil, Carbon, Centerpoint, Clay City, Coalmont, Cory, Harmony, Knightsville, Lewis, and Staunton.
Other acceptable city names that fall in this region include:
Center Point.