Hamilton County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Hamilton County, Indiana. Total population of Hamilton County, Indiana is estimated at 302,623 people with 147,791 male and 154,832 female. There are 7,041 more women than men in the county, which is 2.33% of the total population.
The Hamilton County, Indiana Gender Ratio is 95 men to 100 women (95:100) or 0.95. Hamilton County, Indiana's gender ratio is lower than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Hamilton County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hamilton County, Indiana by age.
Age Range | Hamilton County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 88 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 90 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 84 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 67 to 100 | 79 to 100 |
85 and over | 52 to 100 | 49 to 100 | 79 to 100 |
Cities in Hamilton County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arcadia, Atlanta, Carmel, Cicero, Fishers, Indianapolis, Noblesville, Sheridan, and Westfield.
Other acceptable city names that fall in this region include:
Carmel, Nora, and Westfield.