Harrison County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Harrison County, Indiana to two significant digits. Total population of Harrison County, Indiana is estimated at 39,299 people with 19,622 male and 19,677 female. There are 55 more women than men in the county, which is 0.14% of the total population.
The Harrison County, Indiana Gender Ratio is 100 men to 100 women (100:100) or 1. Harrison County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Harrison County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Harrison County, Indiana by age.
Age Range | Harrison County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 118 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 67 to 100 | 79 to 100 |
85 and over | 50 to 100 | 49 to 100 | 79 to 100 |
Cities in Harrison County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bradford, Central, Corydon, Crandall, Depauw, Elizabeth, Laconia, Lanesville, Mauckport, New Middletown, New Salisbury, Palmyra, and Ramsey.
Other acceptable city names that fall in this region include:
New Amsterdam, New Middletwn, and Rosewood.