Jennings County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Jennings County, Indiana. Total population of Jennings County, Indiana is estimated at 28,000 people with 14,047 male and 13,953 female. There are 94 more men than women in the county, which is 0.34% of the total population.
The Jennings County, Indiana Gender Ratio is 101 men to 100 women (101:100) or 1.01. Jennings County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jennings County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jennings County, Indiana by age.
Age Range | Jennings County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 107 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 109 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 96 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 67 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 49 to 100 † | 49 to 100 | 79 to 100 |
Cities in Jennings County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Butlerville, Commiskey, Hayden, North Vernon, Paris Crossing, Scipio, and Vernon.
Other acceptable city names that fall in this region include:
Muscatatuck, Nebraska, and Paris Xing.