Knox County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Knox County, Indiana. Total population of Knox County, Indiana is estimated at 37,938 people with 19,220 male and 18,718 female. There are 502 more men than women in the county, which is 1.32% of the total population.
The Knox County, Indiana Gender Ratio is 103 men to 100 women (103:100) or 1.03. Knox County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Knox County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Knox County, Indiana by age.
Age Range | Knox County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 125 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 141 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 119 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 109 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 111 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 79 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 56 to 100 | 67 to 100 | 79 to 100 |
85 and over | 41 to 100 | 49 to 100 | 79 to 100 |
Cities in Knox County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bicknell, Bruceville, Decker, Edwardsport, Freelandville, Monroe City, Oaktown, Ragsdale, Sandborn, Vincennes, Westphalia, and Wheatland.
Other acceptable city names that fall in this region include:
Emison.