Marion County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Marion County, Indiana. Total population of Marion County, Indiana is estimated at 934,243 people with 449,848 male and 484,395 female. There are 34,547 more women than men in the county, which is 3.7% of the total population.
The Marion County, Indiana Gender Ratio is 93 men to 100 women (93:100) or 0.93. Marion County, Indiana's gender ratio is lower than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Marion County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Marion County, Indiana by age.
Age Range | Marion County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 93 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 91 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 87 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 76 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 69 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 62 to 100 | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 | 49 to 100 | 79 to 100 |
Cities in Marion County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Beech Grove, Camby, Indianapolis, and West Newton.
Other acceptable city names that fall in this region include:
Acton, Castleton, Clermont, Crows Nest, N Crows Nest, North Crows Nest, Spring Hills, Wynnedale, Cumberland, Eagle Creek, Homecroft, Southport, Lawrence, Meridian Hills, Meridian Hls, Nora, New Augusta, Nora, Williams Creek, Williams Crk, Oaklandon, Rocky Ripple, Southport, Speedway, Time/life, Wanamaker, and Warren Park.