Marshall County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Marshall County, Indiana. Total population of Marshall County, Indiana is estimated at 47,107 people with 23,334 male and 23,773 female. There are 439 more women than men in the county, which is 0.93% of the total population.
The Marshall County, Indiana Gender Ratio is 98 men to 100 women (98:100) or 0.98. Marshall County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Marshall County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Marshall County, Indiana by age.
Age Range | Marshall County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 110 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 67 to 100 | 79 to 100 |
85 and over | 43 to 100 | 49 to 100 | 79 to 100 |
Cities in Marshall County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Argos, Bourbon, Bremen, Culver, Lapaz, Plymouth, Tippecanoe, and Tyner.
Other acceptable city names that fall in this region include:
Burr Oak, Clvr Mil Acad, Inwood, and La Paz.