Miami County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Miami County, Indiana. Total population of Miami County, Indiana is estimated at 35,954 people with 19,320 male and 16,634 female. There are 2,686 more men than women in the county, which is 7.47% of the total population.
The Miami County, Indiana Gender Ratio is 116 men to 100 women (116:100) or 1.16. Miami County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Miami County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Miami County, Indiana by age.
Age Range | Miami County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 142 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 158 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 158 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 142 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 136 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 128 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 117 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 108 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 67 to 100 | 79 to 100 |
85 and over | 55 to 100 | 49 to 100 | 79 to 100 |
Cities in Miami County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amboy, Bunker Hill, Deedsville, Denver, Grissom Arb, Macy, Mexico, Miami, and Peru.
Other acceptable city names that fall in this region include:
Chili, Grissom Air Reserve Base, and Peru.