Montgomery County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Montgomery County, Indiana. Total population of Montgomery County, Indiana is estimated at 38,146 people with 19,218 male and 18,928 female. There are 290 more men than women in the county, which is 0.76% of the total population.
The Montgomery County, Indiana Gender Ratio is 102 men to 100 women (102:100) or 1.02. Montgomery County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Montgomery County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Montgomery County, Indiana by age.
Age Range | Montgomery County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 97 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 132 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 140 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 111 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 67 to 100 | 79 to 100 |
85 and over | 52 to 100 | 49 to 100 | 79 to 100 |
Cities in Montgomery County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alamo, Crawfordsville, Darlington, Ladoga, Linden, New Market, New Richmond, New Ross, Waveland, Waynetown, and Wingate.
Other acceptable city names that fall in this region include:
Crawfordsvlle.