Noble County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Noble County, Indiana to two significant digits. Total population of Noble County, Indiana is estimated at 47,618 people with 23,782 male and 23,836 female. There are 54 more women than men in the county, which is 0.11% of the total population.
The Noble County, Indiana Gender Ratio is 100 men to 100 women (100:100) or 1. Noble County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Noble County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Noble County, Indiana by age.
Age Range | Noble County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 107 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 105 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 108 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 97 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 80 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 61 to 100 | 67 to 100 | 79 to 100 |
85 and over | 46 to 100 | 49 to 100 | 79 to 100 |
Cities in Noble County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Albion, Avilla, Cromwell, Kendallville, Kimmell, Laotto, Ligonier, Rome City, Wawaka, and Wolflake.
Other acceptable city names that fall in this region include:
Brimfield.