Parke County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Parke County, Indiana. Total population of Parke County, Indiana is estimated at 17,233 people with 8,087 male and 9,146 female. There are 1,059 more women than men in the county, which is 6.15% of the total population.
The Parke County, Indiana Gender Ratio is 88 men to 100 women (88:100) or 0.88. Parke County, Indiana's gender ratio is lower than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Parke County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Parke County, Indiana by age.
Age Range | Parke County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 78 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 68 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 70 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 68 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 78 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 83 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 88 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 96 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 112 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 55 to 100 † | 49 to 100 | 79 to 100 |
Cities in Parke County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bellmore, Bloomingdale, Bridgeton, Marshall, Mecca, Montezuma, Rockville, and Rosedale.
Other acceptable city names that fall in this region include:
Judson.