Perry County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Perry County, Indiana. Total population of Perry County, Indiana is estimated at 19,454 people with 10,461 male and 8,993 female. There are 1,468 more men than women in the county, which is 7.55% of the total population.
The Perry County, Indiana Gender Ratio is 116 men to 100 women (116:100) or 1.16. Perry County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Perry County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Perry County, Indiana by age.
Age Range | Perry County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 118 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 172 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 164 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 144 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 149 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 131 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 131 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 110 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 107 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 92 to 100 | 78 to 100 | 79 to 100 |
80 to 84 | 65 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 51 to 100 † | 49 to 100 | 79 to 100 |
Cities in Perry County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Branchville, Bristow, Cannelton, Derby, Leopold, Rome, Saint Croix, Tell City, and Troy.
Other acceptable city names that fall in this region include:
Magnet, Mount Pleasant, Mt Pleasant, Tobinsport, and Siberia.