Pulaski County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Pulaski County, Indiana. Total population of Pulaski County, Indiana is estimated at 12,967 people with 6,570 male and 6,397 female. There are 173 more men than women in the county, which is 1.33% of the total population.
The Pulaski County, Indiana Gender Ratio is 103 men to 100 women (103:100) or 1.03. Pulaski County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Pulaski County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pulaski County, Indiana by age.
Age Range | Pulaski County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 110 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 109 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 112 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 106 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 105 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 80 to 100 † | 78 to 100 | 79 to 100 |
80 to 84 | 71 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 58 to 100 † | 49 to 100 | 79 to 100 |
Cities in Pulaski County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Francesville, Medaryville, Monterey, Star City, and Winamac.
Other acceptable city names that fall in this region include:
Denham.