Vermillion County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Vermillion County, Indiana. Total population of Vermillion County, Indiana is estimated at 15,693 people with 7,745 male and 7,948 female. There are 203 more women than men in the county, which is 1.29% of the total population.
The Vermillion County, Indiana Gender Ratio is 97 men to 100 women (97:100) or 0.97. Vermillion County, Indiana's gender ratio is equal to the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Vermillion County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Vermillion County, Indiana by age.
Age Range | Vermillion County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 126 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 114 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 116 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 101 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 93 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 94 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 107 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 102 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 70 to 100 † | 78 to 100 | 79 to 100 |
80 to 84 | 64 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 37 to 100 † | 49 to 100 | 79 to 100 |
Cities in Vermillion County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blanford, Cayuga, Clinton, Dana, Hillsdale, Newport, Perrysville, Saint Bernice, and Universal.