Warren County, Indiana Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Warren County, Indiana. Total population of Warren County, Indiana is estimated at 8,352 people with 4,154 male and 4,198 female. There are 44 more women than men in the county, which is 0.53% of the total population.
The Warren County, Indiana Gender Ratio is 99 men to 100 women (99:100) or 0.99. Warren County, Indiana's gender ratio is higher than the Indiana State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Warren County, Indiana Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Warren County, Indiana by age.
Age Range | Warren County Ratio | Indiana State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 120 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 96 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 102 to 100 † | 101 to 100 | 100 to 100 |
30 to 34 | 93 to 100 † | 100 to 100 | 100 to 100 |
35 to 39 | 93 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 118 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 95 to 100 † | 90 to 100 | 79 to 100 |
70 to 74 | 73 to 100 † | 85 to 100 | 79 to 100 |
75 to 79 | 98 to 100 † | 78 to 100 | 79 to 100 |
80 to 84 | 80 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 51 to 100 † | 49 to 100 | 79 to 100 |
Cities in Warren County, Indiana
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ambia, Pine Village, State Line, West Lebanon, and Williamsport.
Other acceptable city names that fall in this region include:
Marshfield and Pence.